|
1990 - 1999 |
![]() Phone: 270.618.8402 Cell: 270.791.8402 Fax: 270.618.8407
|
|
|
|
|
|
|
|
| Eben v. Bullinger | Barbara Dailey | 12/8/90 Central AL SchH Club | Doug Alexander | SchH II Track | 96 |
| Eben v. Bullinger | Barbara Dailey | 10/12-13/91 Western KY SchH Club | Floyd Wilson | SchH III Track | 96 |
| Xavo von Kuhnhof | Louie Rossi | 10/18/92 Northern Indiana SchH Club | Mike Caputo | SchH I Obed | 96 |
| Xavo von Kuhnhof | Louie Rossi | 10/18/92 Northern Indiana SchH Club | Mike Caputo | SchH I Prot | 96 |
| Xavo von Kuhnhof | Louie Rossi | 10/18/92 Northern Indiana SchH Club | Mike Caputo | SchH I Overall | 286 |
| Baretta v Donautal - "Jessie" | Gail Dodd | 11/14/92 Greater Atlanta SchHAssoc | D. Schmale | SchH II Prot | 97 |
| Baretta v Donautal - "Jessie" | Gail Dodd | 04/25/93 Greater Atlanta SchHAssoc | M. Caputo | IPO II Prot | 96 |
| Dinah vd Klosterweide | Melodie Limpach | 06/13/93 Madison Area WDA | S. Nethercutt | SchH II Track | 97 |
| Xavo von Kuhnhof | Louie Rossi | 08/07/93 Central Illinois SchH Assoc | George Zumfeld | SchH II Track | 99 |
| Xavo von Kuhnhof | Louie Rossi | 08/07/93 Central Illinois SchH Assoc | George Zumfeld | SchH II Prot | 99 |
| Dinah vd Klosterweide | Melodie Limpach | 04/11/94 UDC Nat'l Championship | D. Alexander | SchH III Track | 98 |
| Baretta v Donautal - "Jessie" | Gail Dodd | 04/11/94 UDC Nat'l Championship | D. Alexander | SchH III Track | 97 |
| Baretta v Donautal - "Jessie" | Gail Dodd | 04/30/94 Greater Atlanta SchHAssoc | D. Alexander | IPO III Track | 100 |
| Baretta v Donautal - "Jessie" | Gail Dodd | 04/30/94 Greater Atlanta SchHAssoc | D. Alexander | IPO IIIOverall | 287 |
| Asco v Flakenbruch | Ronnie Hill | 09/10/94 Western KY SchH Club | G. Schumaker | SchH I Prot | 97 |
| Asco v Flakenbruch | Ronnie Hill | 10/01/94 USA MidEast Regional | G. Schumaker | SchH I Prot | 96 |
| Dakota v Freiheit-Zwinger - "Katy" | Richard Cowart | 11/12/94 GS Working Dog Alliance | M. Hamilton | SchH I Obed | 97 |
| Hannibal v Ackerman | Kari Cowart | 11/12/94 Working Dog Alliance | W.Szentmiklosi | SchH I Track | 97 |
| Eben v. Bullinger | Barbara Dailey | 2/26/95 Jefferson County SchH Assoc /SE Regional Championship | John Mulligan | FH | 96 |
| Dakota v Freiheit-Zwinger - "Katy" | Richard Cowart | 04/01/95 Western KY SchH Club | M. Hamilton | SchH I Track | 97 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 04/01/95 Western KY SchH Club | M. Hamilton | SchH I Track | 97 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 04/01/95 Western KY SchH Club | M. Hamilton | SchH I Obed | 96 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 04/01/95 Western KY SchH Club | M. Hamilton | SchH I Prot | 99 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 04/01/95 Western KY SchH Club | M. Hamilton | SchH I Overall | 292 |
| Dinah vd Klosterweide | Melodie Limpach | 05/13/95 UDC Nat'l Championship | M. Caputo | SchH III Track | 98 |
| Baretta v Donautal - "Jessie" | Gail Dodd | 05/13/95 UDC Nat'l Championship | G. Schumaker | SchH III Obed | 96 |
| Alexander v Haus Jagen | Tammy Marshall | 05/13/95 UDC Nat'l Championship | M. Caputo | SchH II Track | 98 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 05/13/95 UDC Nat'l Championship | M. Caputo | SchH I Track | 99 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 05/13/95 UDC Nat'l Championship | G. Schumaker | SchH I Obed | 97 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 05/13/95 UDC Nat'l Championship | G. Schumaker | SchH I Prot | 97 |
| Nicolai v Dynasty - "Bubba" | Melodie Limpach | 05/13/95 UDC Nat'l Championship | G. Schumaker | SchH I Prot | 96 |
| Baretta v Donautal - "Jessie" | Gail Dodd | 05/13/95 UDC Nat'l Championship | M. Caputo | SchH III Track | 100 |
| Baretta v Donautal - "Jessie" | Gail Dodd | 05/13/95 UDC Nat'l Championship | Caputo/Schumaker | SchH IIIOverall | 289 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 05/13/95 UDC Nat'l Championship | Caputo/Schumaker | SchH I Overall | 293 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 11/19/95 AWDF Championship | G. Schumaker | SchH I Track | 98 |
| Alexander v Haus Jagen | Tammy Marshall | 11/19/95 AWDF Championship | G. Schumaker | SchH II Track | 98 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 11/19/95 AWDF Championship | G. Schumaker | SchH I Obed | 100 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 11/19/95 AWDF Championship | G. Schumaker | SchH I Overall | 288 |
| Alexander v Haus Jagen | Tammy Marshall | 04/14/96 Western KY SchH Club | F. Wilson | SchH III Track | 96 |
| Mekkado's Detonator v Donautal | Kathy Males | 04/14/96 Western KY SchH Club | F. Wilson | SchH II Track | 97 |
| Mekkado's Detonator v Donautal | Kathy Males | 04/14/96 Western KY SchH Club | F. Wilson | SchH II Prot | 98 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 04/14/96 Western KY SchH Club | F. Wilson | SchH II Prot | 98 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 04/14/96 Western KY SchH Club | F. Wilson | SchH II Track | 100 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 04/14/96 Western KY SchH Club | F. Wilson | SchH II Obed | 100 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 04/14/96 Western KY SchH Club | F. Wilson | SchH II Overall | 298 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 05/18/96 UDC Nat'l Championship | D. Alexander | SchH II Track | 98 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 05/18/96 UDC Nat'l Championship | D. Alexander | SchH II Obed | 98 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 05/18/96 UDC Nat'l Championship | D. Alexander | SchH II Prot | 96 |
| Alexander v Haus Jagen | Tammy Marshall | 05/18/96 UDC Nat'l Championship | D. Alexander | SchH III Track | 98 |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 05/18/96 UDC Nat'l Championship | D. Alexander | SchH II Overall | 292 |
| Alexander v Haus Jagen | Tammy Marshall | 09/06/96 FCI Championship | IPO III Track | 98 | |
| Eclipse v Donautal - "Lucus" | Gail Dodd | 09/22/96 Western KY SchH Club | M. Hamilton | SchH III Obed | 98 |
| Asco v Flakenbruch | Ronnie Hill | 10/11/96 USA SouthEast Regional | M. Caputo | SchH II Track | 98 |
| Asco v Flakenbruch | Ronnie Hill | 10/11/96 USA SouthEast Regional | M. Caputo | SchH II Prot | 97 |
| Alexander v Haus Jagen | Tammy Marshall | 11/03/96 USA SchH III Nat'l Champ | M. Przyblski | SchH III Track | 100 |
| Alexander v Haus Jagen | Tammy Marshall | 04/13/97 Western KY SchH Club | A. Govednik | FH I | 98 |
| Swift Run's Babe | Tammy Marshall | 04/13/97 Western KY SchH Club | A. Govednik | SchH I Obed | 96 |
| Swift Run's Babe | Tammy Marshall | 04/13/97 Western KY SchH Club | A. Govednik | SchH I Prot | 99 |
| Alexander v Haus Jagen | Tammy Marshall | 05/19/97 UDC Nat'l Championship | D. Deacon | FH I | 97 |
| Canis Dirus Charon vDynasty"Wesson" | Melodie Limpach | 11/10/97 UDC MidEast Regional | W. Pope | SchH II Track | 97 |
| Canis Dirus Charon v Dynasty-"Wesson" | Melodie Limpach | 04/11/98 Western KY SchH Club | G. Schumaker | SchH III Track | 96 |
| Canis Dirus Charon v Dynasty-"Wesson" | Melodie Limpach | 04/12/98 Western KY SchH Club | G. Schumaker | FH I | 96 |
| Canis Dirus Charon v Dynasty-"Wesson" | Melodie Limpach | 04/25/98 AWDF Championship | M. Caputo | SchH III Track | 98 |
| Ch. Chalmar's The Big Red One - "Bro" | May Jacobson | 05/13/98 UDC Nat'l Championship | T. Mitchell | SchH III Prot | 96 |
| Canis Dirus Charon v Dynasty-"Wesson" | Melodie Limpach | 05/13/98 UDC Nat'l Championship | T. Mitchell | SchH III Track | 97 |
| Diva v Nordem Stamm | Nazarene Mondello | 11/08/98 O. G. Boston SchH Club | B. Sergo | SchH III Track | 99 |
| Cassy v Konigreich Flieden | Louie Rossi | 12/06/98 UDC MidEast Regional | M. Pzybylski | SchH I Track | 96 |
| Watzer v Abfuhr | Ronnie Hill | 12/06/98 UDC MidEast Regional | M. Pzybylski | SchH I Track | 96 |
| Genre v Westervelt | Kathy Males | 12/06/98 UDC MidEast Regional | M. Pzybylski | SchH I Prot | 96 |
| Garrett Von Haus Jagen | Gail Dodd | 03/27/99 Working Dobermans of DaleHollow | Ann Marie Chafin | SchH I Track | 98 |
| Garrett Von Haus Jagen | Gail Dodd | 03/27/99 Working Dobermans of DaleHollow | Ann Marie Chafin | SchH I Obed | 96 |
| Date Von Dynasty | Nila McKendry | 03/27/99 Working Dobermans of DaleHollow | Ann Marie Chafin | SchH I Track | 97 |
| Ch. Chalmar's The Big Red One-"Bro" | May Jacobson | 03/27/99 Working Dobermans of DaleHollow | Ann Marie Chafin | SchH III Prot | 96 |
| Ch. Chalmar's The Big Red One-"Bro" | May Jacobson | 3/27/99 WDDH Mideast Regional | Ann Marie Chafin | SchH III Prot | 96 |
| Ch. Chalmar's The Big Red One-"Bro" | May Jacobson | 10/03/99 Doberman Verein Deutsche Meisterschaft | Herr Berg | SchH III Track | 96 |
| Xavo von Kuhnhof | Louie Rossi | 10/23/93 Hauptstat Verein/North Central Regional Assoc | Mike Caputo | SchH III Track | 97 |
| Ch. Destiny's Man On A Mission | Carole Bohanan-Uhler | 11/20/99 Gr.Philadelphia SchH Club | Bogdan Sergo | SchH II Track | 96 |
Forward to "V" Team Scores 2000 to Date!
Home
Page / Response
Form / Gene's Beginnings
/ Gene & Police
Work / Police & K-9 Photo Gallery /
Gene
& Schutzhund / Services
/ Police Dogs /
Verice
& Puppies / Stud