|
2000 to Date |
![]() Phone: 270.618.8402 Cell: 270.791.8402 Fax: 270.618.8407
|
|
|
|
|
|
|
|
| Dante Traho | Debbie Zappia | 09/16-17/00 Interstate SchH Club | Carla Griffith | SchH III Track | 99 |
| Dante Traho | Debbie Zappia | 09/16-17/00 Interstate SchH Club | Carla Griffith | SchH III Obed | 98 |
| Dante Traho | Debbie Zappia | 09/16-17/00 Interstate SchH Club | Carla Griffith | SchH III Prot | 99 |
| Dante Traho | Debbie Zappia | 09/16-17/00 Interstate SchH Club | Carla Griffith | SchH III Overall | 296 |
| Dante Traho | Debbie Zappia | 09/16-17/00 Interstate SchH Club | Carla Griffith | FH | 96 |
| Eros v. Behertzhund Schloss | Jody Potter | 09/16/00 Interstate SchH Club | Carla Griffith | SchH I Prot | 100 |
| Dante Traho | Debbie Zappia | 10/20/00 USA SchH III Nationals | Mike Hamilton | SchH III Obed | 97 |
| Dante Traho | Debbie Zappia | 10/20/00 USA SchH III Nationals | Mike Hamilton | SchH III Track | 97 |
| Dante Traho | Debbie Zappia | 10/20/00 USA SchH III Nationals | Mike Hamilton | SchH III Overall | 286 |
| Watzer v Abfuhr | Ronnie Hill | 11/03/00 Twin Beech SchH Club | Mark Przbylski | SchH III Track | 96 |
| Arco con Conneford | Louie Rossi | 11/25/00 Northern Indiana SchH Club | Mark Przybiliski | SchH II Track | 97 |
| Dante Traho | Debbie Zappia | 05/04/01 N.A.SchH III Championship | Earnest Hintz | SchH III Track | 96 |
| Dante Traho | Debbie Zappia | 05/04/01 N.A.SchH III Championship | John Mulligan | SchH III Obed | 96 |
| Dante Traho | Debbie Zappia | 05/04/01 N.A.SchH III Championship | Bill Szentmiklosi | SchH III Prot | 96 |
| Dante Traho | Debbie Zappia | 05/04/01 N.A.SchH III Championship | Hintz, Mulligan,
Szentmiklosi |
SchH III Overall | 288 |
| Xorro Dan de Duvetorre | Craig Wandtke | 5/26-27/01 Interstate SchH Club | Hanz Schultz Griffith | SchH I Track | 100 |
| Xorro Dan de Duvetorre | Craig Wandtke | 5/26-27/01 Interstate SchH Club | Hanz Schultz Griffith | SchH I Obed | 96 |
| Xorro Dan de Duvetorre | Craig Wandtke | 5/26-27/01 Interstate SchH Club | Hanz Schultz Griffith | SchH I Prot | 96 |
| Xorro Dan de Duvetorre | Craig Wandtke | 5/26-27/01 Interstate SchH Club | Hanz Schultz Griffith | SchH I Overall | 292 |
| Arco con Conneford | Louie Rossi | 7/16/00 Hauptstadt SchH Verein | Mike West | SchH I Track | 98 |
| Magenta S Hanz V.D. Habichttal | Steve Koren | 9/15/01 Twin Beech SchH Club | Mark Przybylski | SchH II Track | 96 |
| Arke Von MaKeRa | Ronnie Hill | 9/15/01 Twin Beech SchH Club | Mark Przybylski | SchH II Track | 99 |
| Magenta S Hanz V.D. Habichttal | Steve Koren | 9/16/01 Twin Beech SchH Club | Mark Przybylski | T-3 Tracking | 96 |
| Ekay von Dehlin Haus | Debbie Zappia | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH I Track | 96 |
| Deerwood's Diamond Sable | Pauline Karalia | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH I Track | 99 |
| Renejade BIF Power Play | Loel Turpin | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH I Track | 99 |
| R-Echo's Cajun du Ciel Rouge | Patricia Pray | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH I Track | 97 |
| Xorro Dan de Duvetorre | Craig Wandtke | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH II Track | 99 |
| Xorro Dan de Duvetorre | Craig Wandtke | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH II Obed | 97 |
| Xorro Dan de Duvetorre | Craig Wandtke | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH II Prot | 97 |
| Xorro Dan de Duvetorre | Craig Wandtke | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH II Track | 99 |
| Xorro Dan de Duvetorre | Craig Wandtke | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH II Overall | 293 |
| Quartz vam Haus Schmettmann | Gary Putz | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH III Track | 98 |
| Quartz vam Haus Schmettmann | Gary Putz | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH III Prot | 96 |
| Hasan OD Volfu CS | Alex Holden | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH III Prot | 100 |
| Hasan OD Volfu CS | Alex Holden | 10/26-28/01 Interstate Schutzhund Club | Carla Griffith | SchH III Overall | 286 |
Home
Page / Response
Form / Gene's Beginnings
/ Gene & Police
Work / Police & K-9 Photo Gallery /
Gene
& Schutzhund / Services
/ Police Dogs /
Verice
& Puppies / Stud